
Company Type:Buyer Update Time:2026-02-04 Uruguay, All year 2017 Buyer Transaction record 33 item
HScode 26
Times 33
Amount 46784.69
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190719 | File NO. | - |
| Importer | TECCON URUGUAY SRL ![]() |
||
| Import customs area | FRAY BENTOS | ||
| Origin | argentina | Loading country | - |
| HScode | 2520209000 | ||
| Product description | BOLSAS CON YESOTranslation | ||
| Quantity | 84000.000 | Quantity unit | KILOS |
| Weight | 84000.000 | Gross weight | 84960.000 |
| Total price(USD) | 15703.20 | Physical unit | - |
| Unit price USD (quantity) | 0.1869 | ||
| Freight | 5280.00 | Insurance | 103.20 |
| Mode of transport | VIA CARRETERA | ||
-
26HS Code
-
33Times
-
46784.69Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170706 | 6206400000 | - | - | - | ||
| 20170706 | 6102200000 | - | - | - | ||
| 20170706 | 6204690020 | - | - | - | ||
| 2017 | 6204630000 | Italy | - | - | ||
| 2017 | 6109900000 | Italy | - | - | ||
| 2017 | 6204690020 | Italy | - | - | ||
| 2017 | 6206400000 | Italy | - | - | ||
| 2017 | 6204520000 | Italy | - | - | ||
| 20170706 | 6204490020 | - | - | - | ||
| 20170706 | 6211430010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail